Spendesk MCP — full list of tools
The Spendesk MCP has 66 tools: 37 that read and 29 that act. Your assistant only sees the tools allowed by the permissions ticked when you connected, and by your role in Spendesk.
A tool you expect is missing? Tick its permission in the connection settings, then disconnect and connect your assistant again. Tools that act are off by default.
46 tools are marked experimental: they work in production, but their behaviour may still change. Their permission is shown as experimental on the approval screen.
Safeguards on tools that act
Off by default: each permission that acts is unticked until an Account Owner or Admin enables it for the connection, and each user ticks it again on the approval screen.
Role: every tool works only for a user with the Controller or Account Owner role in the company.
Confirmation: the server instructs the assistant to show you the change and wait for your explicit go-ahead before acting.
Tools marked cannot be undone say so to the assistant, which must warn you first. An accounting export only marks entries as exported when you ask for it.
Take action on your Spendesk data with AI (Write Tools) explains each safeguard and the action log.
¹ Options to enable first:
Update a payable (
update_payable) — changing the accounting date needs the accounting-date override option on your company (off by default).
Wallet
What it does | Reads or acts | Permission | Tool |
Get wallet summary | Reads | View wallet balance |
|
List wallet loads | Reads | View wallet load |
|
Card requests
What it does | Reads or acts | Permission | Tool |
Analyse requests (experimental) | Reads | View requests |
|
List requests (experimental) | Reads | View requests |
|
Get a request (experimental) | Reads | View requests |
|
Purchase orders
What it does | Reads or acts | Permission | Tool |
List purchase orders (experimental) | Reads | View purchase orders |
|
Create a purchase order (experimental) | Acts | Manage purchase orders |
|
Cancel a purchase order (experimental) | Acts — cannot be undone | Manage purchase orders |
|
Close a purchase order (experimental) | Acts — cannot be undone | Manage purchase orders |
|
Payables, settlements and invoices
What it does | Reads or acts | Permission | Tool |
List settlements | Reads | View settlements |
|
Get payable receipts | Reads | View payable attachments |
|
Get a payable | Reads | View payables |
|
List payables | Reads | View payables |
|
Analyse spend | Reads | View payables |
|
Analyse settlements | Reads | View settlements |
|
Get due invoices | Reads | View payables |
|
List invoices (experimental) | Reads | View invoices |
|
Get an invoice (experimental) | Reads | View invoices |
|
Get invoice summary (experimental) | Reads | View invoices |
|
List intakes (experimental) | Reads | View intakes |
|
Get an intake (experimental) | Reads | View intakes |
|
Mark a payable as exported (experimental) | Acts — cannot be undone | Manage payables |
|
Mark a settlement as exported (experimental) | Acts — cannot be undone | Manage payables |
|
Mark a payable as ready (experimental) | Acts | Manage payables |
|
Update a payable (experimental) ¹ | Acts | Manage payables |
|
Cards and card transactions
What it does | Reads or acts | Permission | Tool |
List cards (experimental) | Reads | View cards |
|
Get a card (experimental) | Reads | View cards |
|
Get a card order (experimental) | Reads | View cards |
|
Get card blocking history (experimental) | Reads | View cards |
|
List transactions (experimental) | Reads | View card transactions |
|
List declined transactions (experimental) | Reads | View card transactions |
|
Accounting
What it does | Reads or acts | Permission | Tool |
Get chart of accounts (experimental) | Reads | View chart of accounts |
|
Get an accounting export (experimental) | Reads | Manage accounting exports |
|
List journal templates (experimental) | Reads | Manage accounting exports |
|
Create accounts (experimental) | Acts | Manage chart of accounts |
|
Update accounts (experimental) | Acts | Manage chart of accounts |
|
Archive an account (experimental) | Acts | Manage chart of accounts |
|
Create an accounting export (experimental) | Acts | Manage accounting exports |
|
Suppliers
What it does | Reads or acts | Permission | Tool |
Get a supplier | Reads | View suppliers |
|
List suppliers | Reads | View suppliers |
|
Archive a supplier (experimental) | Acts | Manage suppliers |
|
Create suppliers (experimental) | Acts | Manage suppliers |
|
Update a supplier (experimental) | Acts | Manage suppliers |
|
Company and reference data
What it does | Reads or acts | Permission | Tool |
List companies (experimental) | Reads | View companies |
|
List analytical fields | Reads | View analytical fields |
|
List analytical field values | Reads | View analytical fields |
|
List cost centres | Reads | View cost centers |
|
List expense categories | Reads | View expense categories |
|
List expense category fields (experimental) | Reads | View expense category fields |
|
List users | Reads | View users |
|
Get the connected user | Reads | View users |
|
Create analytical field (experimental) | Acts | Manage analytical fields |
|
Update analytical field (experimental) | Acts | Manage analytical fields |
|
Delete analytical field (experimental) | Acts — cannot be undone | Manage analytical fields |
|
Create analytical field value (experimental) | Acts | Manage analytical fields |
|
Update analytical field value (experimental) | Acts | Manage analytical fields |
|
Delete analytical field value (experimental) | Acts — cannot be undone | Manage analytical fields |
|
Create cost centre | Acts | Manage cost centers |
|
Update cost centre | Acts | Manage cost centers |
|
Delete cost centre | Acts — cannot be undone | Manage cost centers |
|
Create expense category field (experimental) | Acts | Manage expense categories |
|
Update expense category field (experimental) | Acts | Manage expense categories |
|
Delete expense category field (experimental) | Acts — cannot be undone | Manage expense categories |
|
Create expense category (experimental) | Acts | Manage expense categories |
|
Update expense category (experimental) | Acts | Manage expense categories |
|
Delete expense category (experimental) | Acts — cannot be undone | Manage expense categories |
|
This list is generated from the Spendesk MCP server (version ff33c87, 2026-10-16). Developers will find the same list, with what each action can undo, in the MCP tool reference.
