How much can I load / spend / withdraw per day / week / month / year?
EUR
Type | Virtual | Physical |
Limit per load | 10000 | 10000 |
Limit of load per day | 10000 | 10000 |
Limit of load per month | 20000 | 20000 |
Limit of load per year | 60000 | 60000 |
Limit number of spends per day | 30 | 30 |
Limit per transaction | 5000 | 5000 |
Limit of payment per day | 10000 | 10000 |
Max number of withdrawals a day | x | 10 |
Limit per withdrawal | x | 1000 |
Limit of withdrawal per day | x | 1500 |
GBP
Type | Virtual | Physical |
Limit per load | 7700 | 7700 |
Limit of load per day | 7700 | 7700 |
Limit of load per month | 15400 | 15400 |
Limit of load per year | 46400 | 46400 |
Limit number of spends per day | 30 | 30 |
Limit per transaction | 3800 | 3800 |
Limit of payment per day | 7700 | 7700 |
Max number of withdrawals a day | x | 10 |
Limit per withdrawal | x | 700 |
Limit of withdrawal per day | x | 1100 |
USD
Type | Virtual | Physical |
Limit per load | 11000 | 11000 |
Limit of load per day | 11000 | 11000 |
Limit of load per month | 22000 | 22000 |
Limit of load per year | 65000 | 65000 |
Limit number of spends per day | 30 | 30 |
Limit per transaction | 5500 | 5500 |
Limit of payment per day | 11000 | 11000 |
Max number of withdrawals a day | x | 10 |
Limit per withdrawal | x | 1000 |
Limit of withdrawal per day | x | 1600 |